Konzentration
Top-10-Positionen einzeln und alle weiteren Unternehmen zusammengefasst.
Profil, Struktur und aktuelle ETF-Positionen nach Unternehmen, Branche, Gewichtung und Kennzahlen.
Positionen werden bei jedem Aufruf automatisch im Hintergrund geprüft · zuletzt aktualisiert 24.09.2026, 15:11 Uhr
KI-generiertEin Großteil dieser Inhalte wird von künstlicher Intelligenz recherchiert und formuliert und kann Fehler, veraltete oder unvollständige Angaben enthalten. Mehr dazu im Disclaimer.
Konzentration und Branchen der Positionen.
⚠ Basiert nur auf 1155 von 1162 tatsächlichen Positionen — nicht alle Ticker konnten zugeordnet werden. Die Verteilung unten kann von der vollständigen Zusammensetzung abweichen.
Top-10-Positionen einzeln und alle weiteren Unternehmen zusammengefasst.
Gewichtete Verteilung nach der verbindlichen Webseiten-Branchen-Norm.
Gewichtete Länderaufteilung der verfügbaren Positionen.
|
|
Halbleiter | Breit | ||
|
|
Elektronik | Breit | ||
|
|
Halbleiter | Breit | ||
|
|
Internetplattformen | Breit | ||
|
|
Halbleiter | — | ||
|
|
Einzelhandel | Mittel | ||
|
|
Elektronik | Breit | ||
|
|
Elektronik | — | ||
|
|
Banken | — | ||
|
|
Elektronik | Mittel | ||
|
|
Banken | Breit | ||
|
|
Halbleiter | — | ||
|
|
Ölverarbeitung | Breit | ||
|
|
Banken | Breit | ||
|
|
Halbleiter | — | ||
|
|
Banken | — | ||
|
|
Elektronik | — | ||
|
|
Halbleiter | — | ||
|
|
Elektronik | Breit | ||
|
|
Telekommunikation | — | ||
|
|
Banken | — | ||
|
|
Banken | — | ||
|
|
Bergbau | Breit | ||
|
|
Goldbergbau | — | ||
|
|
Elektronik | — | ||
|
|
Banken | — | ||
|
|
Einzelhandel | — | ||
|
|
Elektronik | — | ||
|
|
Ölförderung | Breit | ||
|
|
Banken | — | ||
|
|
Banken | — | ||
|
|
Versicherungen | — | ||
|
|
Gaming | — | ||
|
|
Ölförderung | — | ||
|
|
Einzelhandel | Breit | ||
|
|
Versicherungen | — | ||
|
|
Ölförderung | Breit | ||
|
|
Automobile | Breit | ||
|
|
Bergbau | — | ||
|
|
Goldbergbau | — | ||
|
|
Banken | — | ||
|
|
Elektronik | — | ||
|
|
Computerhardware | — | ||
|
|
Automobile | — | ||
|
|
Chemie | — | ||
|
|
Versicherungen | — | ||
|
|
Banken | — | ||
|
|
Einzelhandel | — | ||
|
|
IT-Dienstleistungen | Mittel | ||
|
|
Luftfahrt | — | ||
|
|
Banken | — | ||
|
|
Banken | — | ||
|
|
Computerhardware | — | ||
|
|
Einzelhandel | Mittel | ||
|
|
Banken | — | ||
|
|
Netzwerktechnik | — | ||
|
|
Banken | — | ||
|
|
Banken | — | ||
|
|
Banken | — | ||
|
|
Versicherungen | — | ||
|
|
Banken | — | ||
|
|
Elektronik | — | ||
|
|
Anlagenbau | — | ||
|
|
Automobile | — | ||
|
|
Kreditwesen | — | ||
|
|
Maschinenbau | — | ||
|
|
Banken | — | ||
|
|
Elektronik | — | ||
|
|
Banken | — | ||
|
|
Banken | — | ||
|
|
Goldbergbau | — | ||
|
|
Ölförderung | — | ||
|
|
Banken | — | ||
|
|
Banken | — | ||
|
|
Banken | — | ||
|
|
Tourismus | — | ||
|
|
Elektrotechnik | — | ||
|
|
Banken | — | ||
|
|
Biotechnologie | — | ||
|
|
Banken | — | ||
|
|
Financial Conglomerates | — | ||
|
|
Internetplattformen | Mittel | ||
|
|
Telekommunikation | — | ||
|
|
Elektrotechnik | — | ||
|
|
Halbleiter | — | ||
|
|
Ölförderung | — | ||
|
|
Möbel | — | ||
|
|
Banken | — | ||
|
|
Biotechnologie | — | ||
|
|
Anlagenbau | — | ||
|
|
Banken | — | ||
|
|
Halbleiter | — | ||
|
|
Sonstige | — | ||
|
|
Bergbau | — | ||
|
|
Halbleiter | — | ||
|
|
Telekommunikation | — | ||
|
|
Getränke | — | ||
|
|
Internetplattformen | — | ||
|
|
Computerhardware | — | ||
|
|
Computerhardware | — | ||
| 000270.KS Kia Corporation | Automobile | — | ||
| 068270.KS Celltrion, Inc. | Biotechnologie | — | ||
| EMAAR.AE Emaar Properties PJSC | Immobilienentwicklung | — | ||
| QNBK.QA Qatar National Bank (Q.P.S.C.) | Banken | — | ||
| 1211.SR Saudi Arabian Mining Company (Maaden) | Bergbau | — | ||
| BBD Banco Bradesco S.A. | Banken | — | ||
| SBKFF State Bank of India | Banken | — | ||
| 1088.HK China Shenhua Energy Company Limited | Kohle | — | ||
| 1801.HK Innovent Biologics, Inc. | Biotechnologie | — | ||
| 2883.TW KGI Financial Holding Co., Ltd. | Versicherungen | — | ||
| SCCO Southern Copper Corporation | Kupferbergbau | — | ||
| TITAN.BO Titan Company Limited | Luxusgüter | — | ||
| 2886.TW Mega Financial Holding Co., Ltd. | Banken | — | ||
| 3008.TW Largan Precision Co., Ltd. | Elektronik | — | ||
| TCS.NS Tata Consultancy Services Limited | IT-Dienstleistungen | Breit | ||
| 2301.TW Lite-On Technology Corporation | Computerhardware | — | ||
| 3653.TW Jentech Precision Industrial Co., Ltd | Elektronik | — | ||
| SUNPHARMA.BO Sun Pharmaceutical Industries Limited | Pharma | — | ||
| CHT Chunghwa Telecom Co., Ltd. | Telekommunikation | — | ||
| B3SA3.SA B3 S.A. - Brasil, Bolsa, Balcão | Börsen | — | ||
| BBCA.JK PT Bank Central Asia Tbk | Banken | — | ||
| 2890.TW SinoPac Financial Holdings Company Limited | Banken | — | ||
| 032830.KS Samsung Life Insurance Co., Ltd. | Versicherungen | — | ||
| 1295.KL Public Bank Berhad | Banken | — | ||
| 2344.TW Winbond Electronics Corporation | Halbleiter | — | ||
| 3231.TW Wistron Corporation | Computerhardware | — | ||
| ETERNAL.BO Eternal Limited | Einzelhandel | — | ||
| WF Woori Financial Group Inc. | Banken | — | ||
| AMX América Móvil, S.A.B. de C.V. | Telekommunikation | — | ||
| PKX POSCO Holdings Inc. | Stahl | — | ||
| EMIRATESNBD.AE Emirates NBD Bank PJSC | Banken | — | ||
| 034730.KS SK Inc. | Mischkonzerne | — | ||
| 066570.KS LG Electronics Inc. | Elektronik | — | ||
| ITSA4.SA Itaúsa S.A. | Mischkonzerne | — | ||
| 012330.KS Hyundai Mobis Co.,Ltd | Autoteile | — | ||
| ETE.AT National Bank of Greece S.A. | Banken | — | ||
| 1023.KL CIMB Group Holdings Berhad | Banken | — | ||
| 7769.TW Hon. Precision, Inc. | Chipausrüstung | — | ||
| 6223.TWO MPI Corporation | Chipausrüstung | — | ||
| MARUTI.BO Maruti Suzuki India Limited | Automobile | — | ||
| TATASTEEL.BO Tata Steel Limited | Stahl | — | ||
| SHRIRAMFIN.BO Shriram Finance Limited | Kreditwesen | — | ||
| CX CEMEX, S.A.B. de C.V. | Baustoffe | — | ||
| NTPC.BO NTPC Limited | Stromversorgung | — | ||
| 2328.HK PICC Property and Casualty Company Limited | Versicherungen | — | ||
| BPAC11.SA Banco BTG Pactual S.A. | Investmentbanken | — | ||
| WEGE3.SA Weg S.a. | Elektrotechnik | — | ||
| HINDUNILVR.BO Hindustan Unilever Limited | Körperpflege | — | ||
| BEL.BO Bharat Electronics Limited | Luftfahrt | — | ||
| 2892.TW First Financial Holding Co., Ltd. | Banken | — | ||
| 000810.KS Samsung Fire & Marine Insurance Co., Ltd. | Versicherungen | — | ||
| ICTEF International Container Terminal Services, Inc. | Schifffahrt | — | ||
| AXIA3.SA AXIA Energia SA | Stromerzeugung | — | ||
| HINDALCO.BO Hindalco Industries Limited | Aluminium | — | ||
| YUMC Yum China Holdings, Inc. | Restaurants | — | ||
| 600519.SS Kweichow Moutai Co., Ltd. | Getränke | — | ||
| 2880.TW Hua Nan Financial Holdings Co., Ltd. | Banken | — | ||
| 0175.HK Geely Automobile Holdings Limited | Automobile | — | ||
| PEO.WA Bank Polska Kasa Opieki S.A. | Banken | — | ||
| EUROB.AT Eurobank S.A. | Banken | — | ||
| 3665.TW BizLink Holding Inc. | Elektrotechnik | — | ||
| 0386.HK China Petroleum & Chemical Corporation | Ölförderung | — | ||
| ABEV Ambev S.A. | Getränke | — | ||
| 8299.TWO Phison Electronics Corp. | Halbleiter | — | ||
| PTT-R.BK PTT Public Company Limited | Ölförderung | — | ||
| EMBJ Embraer S.A. | Luftfahrt | — | ||
| 6446.TW PharmaEssentia Corporation | Pharma | — | ||
| KGH.WA KGHM Polska Miedz S.A. | Kupferbergbau | — | ||
| WALMEX.MX Wal-Mart de México, S.A.B. de C.V. | Einzelhandel | — | ||
| TPEIR.AT Piraeus Bank S.A. | Banken | — | ||
| 267260.KS HD Hyundai Electric Co., Ltd. | Elektrotechnik | — | ||
| SBSP3.SA Companhia de Saneamento Básico do Estado de São Paulo - SABESP | Wasserversorgung | — | ||
| DIVISLAB.BO Divi's Laboratories Limited | Pharma | — | ||
| 373220.KS LG Energy Solution, Ltd. | Elektrotechnik | — | ||
| ULTRACEMCO.BO UltraTech Cement Limited | Baustoffe | — | ||
| 2368.TW Gold Circuit Electronics Ltd. | Elektronik | — | ||
| 1155.KL Malayan Banking Berhad | Banken | — | ||
| ALE.WA Allegro.eu S.A. | Einzelhandel | — | ||
| POWERGRID.BO Power Grid Corporation of India Limited | Stromversorgung | — | ||
| 2379.TW Realtek Semiconductor Corp. | Halbleiter | — | ||
| 3481.TW Innolux Corporation | Elektronik | — | ||
| 207940.KS Samsung Biologics Co.,Ltd. | Biotechnologie | — | ||
| 4958.TW Zhen Ding Technology Holding Limited | Elektronik | — | ||
| HCLTECH.BO HCL Technologies Limited | IT-Dienstleistungen | — | ||
| 2020.HK ANTA Sports Products Limited | Freizeitprodukte | — | ||
| 1216.TW Uni-President Enterprises Corp. | Lebensmittel | — | ||
| 2010.SR Saudi Basic Industries Corporation | Chemie | — | ||
| ABG.JO Absa Group Limited | Banken | — | ||
| 300750.SZ Contemporary Amperex Technology Co., Limited | Elektrotechnik | — | ||
| 010120.KS LS ELECTRIC Co., Ltd. | Elektrotechnik | — | ||
| 300750.SZ Contemporary Amperex Technology Co., Limited | Elektrotechnik | — | ||
| 033780.KS KT&G Corporation | Tabak | — | ||
| 1024.HK Kuaishou Technology | Internetplattformen | — | ||
| BEKE KE Holdings Inc. | Immobilienverwaltung | — | ||
| 2449.TW King Yuan Electronics Co., Ltd. | Halbleiter | — | ||
| IMP.JO Impala Platinum Holdings Limited | Bergbau | — | ||
| 298040.KS Hyosung Heavy Industries Corporation | Elektrotechnik | — | ||
| ADANIPORTS.BO Adani Ports and Special Economic Zone Limited | Schifffahrt | — | ||
| BBRI.JK PT Bank Rakyat Indonesia (Persero) Tbk | Banken | — | ||
| 1109.HK China Resources Land Limited | Immobilienentwicklung | — | ||
| CIB Grupo Cibest S.A. | Banken | — | ||
| PZU.WA Powszechny Zaklad Ubezpieczen SA | Versicherungen | — | ||
| EICHERMOT.BO Eicher Motors Limited | Automobile | — | ||
| HMY Harmony Gold Mining Company Limited | Goldbergbau | — | ||
| 1347.HK Hua Hong Grace Semiconductor Limited | Halbleiter | — | ||
| 2395.TW Advantech Co., Ltd. | Computerhardware | — | ||
| 2082.SR ACWA Power Company | Stromversorgung | — | ||
| 1010.SR Riyad Bank | Banken | — | ||
| 009540.KS HD Korea Shipbuilding & Offshore Engineering Co., Ltd. | Luftfahrt | — | ||
| 2359.HK WuXi AppTec Co., Ltd. | Diagnostik | — | ||
| TVSMOTOR.BO TVS Motor Company Limited | Automobile | — | ||
| 329180.KS HD Hyundai Heavy Industries Co., Ltd. | Luftfahrt | — | ||
| ADVANC-R.BK Advanced Info Service Public Company Limited | Telekommunikation | — | ||
| INDIGO.BO InterGlobe Aviation Limited | Fluggesellschaften | — | ||
| 601869.SS Yangtze Optical Fibre And Cable Joint Stock Limited Company | Netzwerktechnik | — | ||
| 1093.HK CSPC Pharmaceutical Group Limited | Pharma | — | ||
| ASIANPAINT.BO Asian Paints Limited | Chemie | — | ||
| 010140.KS Samsung Heavy Industries Co., Ltd. | Luftfahrt | — | ||
| PE&OLES.MX Industrias Peñoles, S.A.B. de C.V. | Bergbau | — | ||
| SQM-B.SN Sociedad Química y Minera de Chile S.A. | Chemie | — | ||
| 9992.HK Pop Mart International Group Limited | Freizeitprodukte | — | ||
| 3034.TW Novatek Microelectronics Corp. | Halbleiter | — | ||
| 1150.SR Alinma Bank | Banken | — | ||
| PRIO3.SA Prio S.A. | Ölförderung | — | ||
| 2601.HK China Pacific Insurance (Group) Co., Ltd. | Versicherungen | — | ||
| 196170.KQ ALTEOGEN Inc. | Biotechnologie | — | ||
| BCH Banco de Chile | Banken | — | ||
| APOLLOHOSP.BO Apollo Hospitals Enterprise Limited | Krankenhäuser | — | ||
| 5880.TW Taiwan Cooperative Financial Holding Co., Ltd. | Banken | — | ||
| QIBK.QA Qatar Islamic Bank (Q.P.S.C.) | Banken | — | ||
| SHP.JO Shoprite Holdings Ltd | Einzelhandel | — | ||
| 3661.TW Alchip Technologies, Limited | Halbleiter | — | ||
| LTM LATAM Airlines Group S.A. | Fluggesellschaften | — | ||
| BID.JO Bid Corporation Limited | Lebensmittel | — | ||
| GRASIM.BO Grasim Industries Ltd. | Sonstige | — | ||
| 1060.SR Saudi Awwal Bank | Banken | — | ||
| SLM.JO Sanlam Limited | Versicherungen | — | ||
| ASELS.IS ASELSAN Elektronik Sanayi ve Ticaret Anonim Sirketi | Luftfahrt | — | ||
| 300308.SZ Zhongji Innolight Co., Ltd. | Netzwerktechnik | — | ||
| BMRI.JK PT Bank Mandiri (Persero) Tbk | Banken | — | ||
| TECHM.BO Tech Mahindra Limited | IT-Dienstleistungen | — | ||
| DSY.JO Discovery Limited | Versicherungen | — | ||
| 9633.HK Nongfu Spring Co., Ltd. | Getränke | — | ||
| 1378.HK China Hongqiao Group Limited | Aluminium | — | ||
| TMCV.BO Tata Motors Limited | Automobile | — | ||
| 051910.KS LG Chem, Ltd. | Chemie | — | ||
| ITC.BO ITC Limited | Tabak | — | ||
| HAL.BO Hindustan Aeronautics Limited | Luftfahrt | — | ||
| 0998.HK China CITIC Bank Corporation Limited | Banken | — | ||
| EBP.WA Erste Bank Polska S.A. | Banken | — | ||
| NESTLEIND.BO Nestlé India Limited | Lebensmittel | — | ||
| SBILIFE.BO SBI Life Insurance Company Limited | Versicherungen | — | ||
| SSL Sasol Limited | Chemie | — | ||
| JSWSTEEL.BO JSW Steel Limited | Stahl | — | ||
| 2603.TW Evergreen Marine Corporation (Taiwan) Ltd. | Schifffahrt | — | ||
| VBBR3.SA Vibra Energia S.A. | Einzelhandel | — | ||
| XP XP Inc. | Investmentbanken | — | ||
| EQTL3.SA Equatorial S.A. | Stromversorgung | — | ||
| 000150.KS Doosan Corporation | Mischkonzerne | — | ||
| TUPRS.IS Türkiye Petrol Rafinerileri A.S. | Ölverarbeitung | — | ||
| BAJAJ-AUTO.BO Bajaj Auto Limited | Automobile | — | ||
| ADANIENT.BO Adani Enterprises Limited | Kohle | — | ||
| ALPHA.AT Alpha Bank S.A. | Banken | — | ||
| 9926.HK Akeso, Inc. | Biotechnologie | — | ||
| CHOLAFIN.BO Cholamandalam Investment and Finance Company Limited | Kreditwesen | — | ||
| HTHT H World Group Limited | Hotels | — | ||
| GAPB.MX Grupo Aeroportuario del Pacífico, S.A.B. de C.V. | Airports & Air Services | — | ||
| MAXHEALTH.BO Max Healthcare Institute Limited | Krankenhäuser | — | ||
| 6488.TWO GlobalWafers Co., Ltd. | Halbleiter | — | ||
| CEZ.PR CEZ, a. s. | Stromversorgung | — | ||
| 1888.HK Kingboard Laminates Holdings Limited | Elektronik | — | ||
| TRENT.BO Trent Limited | Bekleidung | — | ||
| 2020.SR SABIC Agri-Nutrients Company | Düngemittel | — | ||
| 3328.HK Bank of Communications Co., Ltd. | Banken | — | ||
| NED.JO Nedbank Group Limited | Banken | — | ||
| 035720.KS Kakao Corp. | Internetplattformen | — | ||
| 042660.KS Hanwha Ocean Co., Ltd. | Luftfahrt | — | ||
| 1301.TW Formosa Plastics Corporation | Chemie | — | ||
| 0267.HK CITIC Limited | Mischkonzerne | — | ||
| BAJAJFINSV.BO Bajaj Finserv Ltd. | Financial Conglomerates | — | ||
| ZTO ZTO Express (Cayman) Inc. | Logistik | — | ||
| SBSW Sibanye Stillwater Limited | Bergbau | — | ||
| BIMAS.IS BIM Birlesik Magazalar A.S. | Supermärkte | — | ||
| LAURUSLABS.BO Laurus Labs Limited | Pharma | — | ||
| 000338.SZ Weichai Power Co., Ltd. | Automobile | — | ||
| TORNTPHARM.BO Torrent Pharmaceuticals Limited | Pharma | — | ||
| AOT-R.BK Airports of Thailand Public Company Limited | Airports & Air Services | — | ||
| BBAS3.SA Banco do Brasil S.A. | Banken | — | ||
| CIPLA.BO Cipla Limited | Pharma | — | ||
| 3993.HK CMOC Group Limited | Bergbau | — | ||
| 042700.KS HANMI Semiconductor Co., Ltd. | Chipausrüstung | — | ||
| MOTHERSON.BO Samvardhana Motherson International Limited | Autoteile | — | ||
| PPC.AT Public Power Corporation S.A. | Stromerzeugung | — | ||
| PAYTM.BO One97 Communications Limited | Systemsoftware | — | ||
| 1177.HK Sino Biopharmaceutical Limited | Biotechnologie | — | ||
| 3968.HK China Merchants Bank Co., Ltd. | Banken | — | ||
| LPP.WA Lpp Sa | Bekleidung | — | ||
| 5347.KL Tenaga Nasional Berhad | Stromversorgung | — | ||
| EDU New Oriental Education & Technology Group Inc. | Bildung | — | ||
| 1326.TW Formosa Chemicals & Fibre Corporation | Chemie | — | ||
| ADANIPOWER.BO Adani Power Limited | Stromerzeugung | — | ||
| GULF-R.BK Gulf Development Public Company Limited | Stromerzeugung | — | ||
| 096770.KS SK Innovation Co., Ltd. | Ölverarbeitung | — | ||
| CPALL-R.BK CP ALL Public Company Limited | Supermärkte | — | ||
| 2002.TW China Steel Corporation | Stahl | — | ||
| LI Li Auto Inc. | Automobile | — | ||
| 1050.SR Banque Saudi Fransi | Banken | — | ||
| 2099.HK China Gold International Resources Corp. Ltd. | Bergbau | — | ||
| 8869.KL Press Metal Aluminium Holdings Berhad | Aluminium | — | ||
| BSE.NS BSE Limited | Börsen | — | ||
| CUMMINSIND.BO Cummins India Limited | Maschinenbau | — | ||
| 003550.KS LG Corp. | Elektronik | — | ||
| POLICYBZR.BO PB Fintech Limited | Versicherungsmakler | — | ||
| COALINDIA.BO Coal India Limited | Kohle | — | ||
| HEROMOTOCO.BO Hero MotoCorp Limited | Automobile | — | ||
| SKM SK Telecom Co., Ltd. | Telekommunikation | — | ||
| 3045.TW Taiwan Mobile Co., Ltd. | Einzelhandel | — | ||
| 2319.HK China Mengniu Dairy Company Limited | Lebensmittel | — | ||
| 278470.KS APR Co., Ltd. | Körperpflege | — | ||
| 5347.TWO Vanguard International Semiconductor Corporation | Halbleiter | — | ||
| 2259.HK Zijin Gold International Company Limited | Goldbergbau | — | ||
| BDMS-R.BK Bangkok Dusit Medical Services Public Company Limited | Krankenhäuser | — | ||
| 000720.KS Hyundai Engineering & Construction Co.,Ltd. | Anlagenbau | — | ||
| NIO NIO Inc. | Automobile | — | ||
| 1339.HK The People's Insurance Company (Group) of China Limited | Versicherungen | — | ||
| XPEV XPeng Inc. | Automobile | — | ||
| 1548.HK Genscript Biotech Corporation | Biotechnologie | — | ||
| JIOFIN.BO Jio Financial Services Limited | Vermögensverwaltung | — | ||
| CIB Grupo Cibest S.A. | Banken | — | ||
| 7020.SR Etihad Etisalat Company | Telekommunikation | — | ||
| ONGC.BO Oil and Natural Gas Corporation Limited | Ölförderung | — | ||
| INDHOTEL.BO The Indian Hotels Company Limited | Hotels | — | ||
| 2801.TW Chang Hwa Commercial Bank, Ltd. | Banken | — | ||
| RDY Dr. Reddy's Laboratories Limited | Pharma | — | ||
| FEDERALBNK.BO The Federal Bank Limited | Banken | — | ||
| 018260.KS Samsung SDS Co., Ltd. | IT-Dienstleistungen | — | ||
| 267250.KS HD Hyundai Co., Ltd. | Ölverarbeitung | — | ||
| 2376.TW Giga-Byte Technology Co., Ltd. | Computerhardware | — | ||
| 138040.KS Meritz Financial Group Inc. | Investmentbanken | — | ||
| REM.JO Remgro Limited | Vermögensverwaltung | — | ||
| XMBD.L Xmbd.l | Sonstige | — | ||
| VAML.BO Vedanta Aluminium Metal Limited | Aluminium | — | ||
| 000333.SZ Midea Group Co., Ltd. | Möbel | — | ||
| 0688.HK China Overseas Land & Investment Limited | Immobilienentwicklung | — | ||
| RENT3.SA Localiza Rent a Car S.A. | Vermietung & Leasing | — | ||
| GGB Gerdau S.A. | Stahl | — | ||
| TLK Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | Telekommunikation | — | ||
| AUBANK.BO AU Small Finance Bank Limited | Banken | — | ||
| 064350.KS Hyundai Rotem Company | Eisenbahn | — | ||
| 086520.KQ Ecopro Co., Ltd. | Sonstige | — | ||
| 2513.HK Z.AI Co., Ltd. | Systemsoftware | — | ||
| MOL.BD MOL Magyar Olaj- és Gázipari Nyilvánosan Muködo Részvénytársaság | Ölverarbeitung | — | ||
| 5876.TW The Shanghai Commercial & Savings Bank, Ltd. | Banken | — | ||
| YMM Full Truck Alliance Co. Ltd. | Anwendungssoftware | — | ||
| GVT&D.NS GE Vernova T&D India Limited | Maschinenbau | — | ||
| 5398.KL Gamuda Berhad | Anlagenbau | — | ||
| CMGGF Cmggf | Sonstige | — | ||
| KOF Coca-Cola FEMSA, S.A.B. de C.V. | Getränke | — | ||
| CPLE3.SA Companhia Paranaense de Energia - COPEL | Stromversorgung | — | ||
| CGPOWER.BO CG Power and Industrial Solutions Limited | Elektrotechnik | — | ||
| 4904.TW Far EasTone Telecommunications Co., Ltd. | Telekommunikation | — | ||
| DMART.BO Avenue Supermarts Limited | Einzelhandel | — | ||
| 688256.SS Cambricon Technologies Corporation Limited | Halbleiter | — | ||
| 1336.HK New China Life Insurance Company Ltd. | Versicherungen | — | ||
| NPH.JO Northam Platinum Holdings Limited | Bergbau | — | ||
| TATAPOWER.BO Tata Power Company Limited | Stromerzeugung | — | ||
| 600900.SS China Yangtze Power Co., Ltd. | Stromerzeugung | — | ||
| 600690.SS Haier Smart Home Co., Ltd. | Möbel | — | ||
| 1658.HK Postal Savings Bank of China Co., Ltd. | Banken | — | ||
| 005830.KS DB Insurance Co., Ltd. | Versicherungen | — | ||
| INDUSINDBK.BO IndusInd Bank Limited | Banken | — | ||
| VBL.BO Varun Beverages Limited | Getränke | — | ||
| TATAMOTORS.BO Tatamotors.bo | Sonstige | — | ||
| AC.MX Arca Continental, S.A.B. de C.V. | Getränke | — | ||
| 4938.TW Pegatron Corporation | Computerhardware | — | ||
| SCC-R.BK The Siam Cement Public Company Limited | Mischkonzerne | — | ||
| 071050.KS Korea Investment Holdings Co., Ltd. | Investmentbanken | — | ||
| PTTEP-R.BK PTT Exploration and Production Public Company Limited | Ölförderung | — | ||
| RDOR3.SA Rede D'Or São Luiz S.A. | Krankenhäuser | — | ||
| HDFCLIFE.BO HDFC Life Insurance Company Limited | Versicherungen | — | ||
| BSAC Banco Santander-Chile | Banken | — | ||
| KEP Korea Electric Power Corporation | Stromversorgung | — | ||
| VOD.JO Vodacom Group Limited | Telekommunikation | — | ||
| DIB.AE Dubai Islamic Bank P.J.S.C. | Banken | — | ||
| 601138.SS Foxconn Industrial Internet Co., Ltd. | Netzwerktechnik | — | ||
| BRITANNIA.BO Britannia Industries Limited | Lebensmittel | — | ||
| TATACONSUM.BO Tata Consumer Products Limited | Lebensmittel | — | ||
| 3692.HK Hansoh Pharmaceutical Group Company Limited | Pharma | — | ||
| PERSISTENT.BO Persistent Systems Limited | IT-Dienstleistungen | — | ||
| BVN Compañía de Minas Buenaventura S.A.A. | Bergbau | — | ||
| 011070.KS LG Innotek Co., Ltd. | Elektronik | — | ||
| UGPA3.SA Ultrapar Participações S.A. | Ölverarbeitung | — | ||
| 1208.HK MMG Limited | Kupferbergbau | — | ||
| 2899.HK Zijin Mining Group Company Limited | Goldbergbau | — | ||
| BHEL.BO Bharat Heavy Electricals Limited | Maschinenbau | — | ||
| 1080.SR Arab National Bank | Banken | — | ||
| SUZ Suzano S.A. | Papier | — | ||
| 0148.HK Kingboard Holdings Limited | Mischkonzerne | — | ||
| 086280.KS Hyundai Glovis Co., Ltd. | Logistik | — | ||
| RICHT.BD Richter | Sonstige | — | ||
| 2280.SR Almarai Company | Lebensmittel | — | ||
| 1590.TW Airtac International Group | Maschinenbau | — | ||
| 300502.SZ Eoptolink Technology Inc., Ltd. | Netzwerktechnik | — | ||
| NRP.AS NEPI Rockcastle N.V. | Immobilienentwicklung | — | ||
| BPCL.BO Bharat Petroleum Corporation Limited | Ölverarbeitung | — | ||
| 0Z4I.L Sunny Optical Technology (Group) Company Limited | Sonstige | — | ||
| BZ Kanzhun Limited | Internetplattformen | — | ||
| BCI.SN Banco de Crédito e Inversiones | Banken | — | ||
| 5871.TW Chailease Holding Company Limited | Kreditwesen | — | ||
| 4013.SR Dr. Sulaiman Al Habib Medical Services Group Company | Krankenhäuser | — | ||
| BBD Banco Bradesco S.A. | Banken | — | ||
| 0788.HK China Tower Corporation Limited | Telekommunikation | — | ||
| DIXON.BO Dixon Technologies (India) Limited | Elektronik | — | ||
| INDUSTOWER.BO Indus Towers Limited | Telekommunikation | — | ||
| LUPIN.BO Lupin Limited | Pharma | — | ||
| MBK.WA mBank S.A. | Banken | — | ||
| 1171.HK Yankuang Energy Group Company Limited | Kohle | — | ||
| 688041.SS Hygon Information Technology Co., Ltd. | Computerhardware | — | ||
| 1288.HK Agricultural Bank of China Limited | Banken | — | ||
| 0836.HK China Resources Power Holdings Company Limited | Stromerzeugung | — | ||
| RADL3.SA Raia Drogasil S.A. | Gesundheitsdienste | — | ||
| HDFCAMC.BO HDFC Asset Management Company Limited | Vermögensverwaltung | — | ||
| BHARATFORG.BO Bharat Forge Limited | Autoteile | — | ||
| ENEV3.SA Eneva S.A. | Stromversorgung | — | ||
| 2318.HK Ping An Insurance (Group) Company of China, Ltd. | Versicherungen | — | ||
| TME Tencent Music Entertainment Group | Internetplattformen | — | ||
| 010950.KS S-Oil Corporation | Ölverarbeitung | — | ||
| 2356.TW Inventec Corporation | Computerhardware | — | ||
| MOH.AT Motor Oil (Hellas) Corinth Refineries S.A. | Ölverarbeitung | — | ||
| 1919.HK COSCO SHIPPING Holdings Co., Ltd. | Schifffahrt | — | ||
| 6618.HK JD Health International Inc. | Gesundheitsdienste | — | ||
| PFC.BO Power Finance Corporation Limited | Kreditwesen | — | ||
| FALABELLA.SN Falabella S.A. | Einzelhandel | — | ||
| ASHOKLEY.BO Ashok Leyland Limited | Maschinenbau | — | ||
| KTB-R.BK Krung Thai Bank Public Company Limited | Banken | — | ||
| FIBRAPL14.MX FIBRA Prologis | Industrieimmobilien | — | ||
| 1140.SR Bank Albilad | Banken | — | ||
| BBSE3.SA BB Seguridade Participações S.A. | Versicherungen | — | ||
| FUNO11.MX Fibra UNO | Immobilienentwicklung | — | ||
| AKBNK.IS Akbank T.A.S. | Banken | — | ||
| LENSKART.BO Lenskart Solutions Limited | Medizintechnik | — | ||
| 006800.KS Mirae Asset Securities Co., Ltd. | Investmentbanken | — | ||
| POLYCAB.BO Polycab India Limited | Elektrotechnik | — | ||
